<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Symptoms Hypertension</title>
	<atom:link href="http://symptomshypertension.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://symptomshypertension.com</link>
	<description>What Are The Symptoms of Hypertension and How Can It Be Prevented?</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is considered a high blood pressure? If it is high, how does one lower their blood pressure? by Dr Frank</title>
		<link>http://symptomshypertension.com/what-is-considered-a-high-blood-pressure-if-it-is-high-how-does-one-lower-their-blood-pressure/comment-page-1#comment-3032</link>
		<dc:creator>Dr Frank</dc:creator>
		<pubDate>Thu, 02 Sep 2010 23:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/what-is-considered-a-high-blood-pressure-if-it-is-high-how-does-one-lower-their-blood-pressure#comment-3032</guid>
		<description>Normal Blood pressure is 120/80 in adults, irrespective of age. Any persistent readings above this are considered raised.

Consistent reading above 160/90 are considered high enough to treat in an otherwise well patient. Anything above 120/80 is treated in a diabetic.

Being no more than your ideal weight, taking regular vigorous exercise and reducing salt intake all tend to decrease blood pressure.</description>
		<content:encoded><![CDATA[<p>Normal Blood pressure is 120/80 in adults, irrespective of age. Any persistent readings above this are considered raised.</p>
<p>Consistent reading above 160/90 are considered high enough to treat in an otherwise well patient. Anything above 120/80 is treated in a diabetic.</p>
<p>Being no more than your ideal weight, taking regular vigorous exercise and reducing salt intake all tend to decrease blood pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is considered a high blood pressure? If it is high, how does one lower their blood pressure? by gangadharan nair</title>
		<link>http://symptomshypertension.com/what-is-considered-a-high-blood-pressure-if-it-is-high-how-does-one-lower-their-blood-pressure/comment-page-1#comment-3031</link>
		<dc:creator>gangadharan nair</dc:creator>
		<pubDate>Thu, 02 Sep 2010 22:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/what-is-considered-a-high-blood-pressure-if-it-is-high-how-does-one-lower-their-blood-pressure#comment-3031</guid>
		<description>Blood pressure is a measurement of the force applied to the walls of the arteries as the heart pumps blood through the body. The pressure is determined by the force and amount of blood pumped, and the size and flexibility of the arteries.
Blood pressure is continually changing depending on activity, temperature, diet, emotional state, posture, physical state, and medication use.
Many factors can affect blood pressure, including:
    * How much water and salt you have in your body
    * The condition of your kidneys, nervous system, or blood vessels
    * The levels of different body hormones
High blood pressure can affect all types of people. You have a higher risk of high blood pressure if you have a family history of the disease. High blood pressure is more common in African Americans than Caucasians. Smoking, obesity, and diabetes are all risk factors for hypertension.
Most of the time, no cause is identified. This is called essential hypertension.
High blood pressure that results from a specific condition, habit, or medication is called secondary hypertension. Too much salt in your diet can lead to high blood pressure. Secondary hypertension may also be due to:
    * Adrenal gland tumor
    * Alcohol abuse
    * Anxiety and stress
    * Arteriosclerosis
    * Birth control pills
    * Coarctation of the aorta
    * Cocaine use
    * Cushing syndrome
    * Diabetes
    * Kidney disease, including:
          o Glomerulonephritis (inflammation of kidneys)
          o Kidney failure
          o Renal artery stenosis
          o Renal vascular obstruction or narrowing
    * Medications
          o Appetite suppressants
          o Certain cold medications
          o Corticosteroids
          o Migraine medications
    * Hemolytic-uremic syndrome
    * Henoch-Schonlein purpura
    * Obesity
    * Pain
    * Periarteritis nodosa
    * Pheochromocytoma
    * Pregnancy (called gestational hypertension)
    * Primary hyperaldosteronism
    * Renal artery stenosis
    * Retroperitoneal fibrosis
    * Wilms&#039; tumor
Treatment involves lifestyle changes and drugs, including diuretics, β - blockers, ACE inhibitors, angiotensin II receptor blockers, and Ca channel blockers.</description>
		<content:encoded><![CDATA[<p>Blood pressure is a measurement of the force applied to the walls of the arteries as the heart pumps blood through the body. The pressure is determined by the force and amount of blood pumped, and the size and flexibility of the arteries.<br />
Blood pressure is continually changing depending on activity, temperature, diet, emotional state, posture, physical state, and medication use.<br />
Many factors can affect blood pressure, including:<br />
    * How much water and salt you have in your body<br />
    * The condition of your kidneys, nervous system, or blood vessels<br />
    * The levels of different body hormones<br />
High blood pressure can affect all types of people. You have a higher risk of high blood pressure if you have a family history of the disease. High blood pressure is more common in African Americans than Caucasians. Smoking, obesity, and diabetes are all risk factors for hypertension.<br />
Most of the time, no cause is identified. This is called essential hypertension.<br />
High blood pressure that results from a specific condition, habit, or medication is called secondary hypertension. Too much salt in your diet can lead to high blood pressure. Secondary hypertension may also be due to:<br />
    * Adrenal gland tumor<br />
    * Alcohol abuse<br />
    * Anxiety and stress<br />
    * Arteriosclerosis<br />
    * Birth control pills<br />
    * Coarctation of the aorta<br />
    * Cocaine use<br />
    * Cushing syndrome<br />
    * Diabetes<br />
    * Kidney disease, including:<br />
          o Glomerulonephritis (inflammation of kidneys)<br />
          o Kidney failure<br />
          o Renal artery stenosis<br />
          o Renal vascular obstruction or narrowing<br />
    * Medications<br />
          o Appetite suppressants<br />
          o Certain cold medications<br />
          o Corticosteroids<br />
          o Migraine medications<br />
    * Hemolytic-uremic syndrome<br />
    * Henoch-Schonlein purpura<br />
    * Obesity<br />
    * Pain<br />
    * Periarteritis nodosa<br />
    * Pheochromocytoma<br />
    * Pregnancy (called gestational hypertension)<br />
    * Primary hyperaldosteronism<br />
    * Renal artery stenosis<br />
    * Retroperitoneal fibrosis<br />
    * Wilms&#8217; tumor<br />
Treatment involves lifestyle changes and drugs, including diuretics, β &#8211; blockers, ACE inhibitors, angiotensin II receptor blockers, and Ca channel blockers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is considered a high blood pressure? If it is high, how does one lower their blood pressure? by Bud</title>
		<link>http://symptomshypertension.com/what-is-considered-a-high-blood-pressure-if-it-is-high-how-does-one-lower-their-blood-pressure/comment-page-1#comment-3030</link>
		<dc:creator>Bud</dc:creator>
		<pubDate>Thu, 02 Sep 2010 22:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/what-is-considered-a-high-blood-pressure-if-it-is-high-how-does-one-lower-their-blood-pressure#comment-3030</guid>
		<description>Doctors like to see a blood pressure in the area of 120 over 80.   I say &quot;in the area of&quot; because your blood pressure can vary from one minute to the next. A single reading is a good indicator but  for an accurate result you would have to average out several readings. (at least 3 taken over a 15 minute period)   130 systolic is considered borderline high.  The diastolic reading should be below 90.  Over that is reason for some concern.   If you had a reading of 140/85 the doctor would probably recommend a diet change and exercise.  If your pressure was consistently in the 160 to 170 range, medication may be in order to get it down. 
    If your blood pressure is moderately high then a lot fat, low cholesterol diet (actually a change in eating habits not just a &quot;diet&quot;)  and exercise should put you back within the so called &quot;normal&quot; or acceptable range after a month or two.  Anything beyond 150 systolic or 95 diastolic  may require medical intervention.  (possibly medication (s) )  Consistently high blood pressure should not be tolerated as it can cause future preventable medical problems.</description>
		<content:encoded><![CDATA[<p>Doctors like to see a blood pressure in the area of 120 over 80.   I say &#8220;in the area of&#8221; because your blood pressure can vary from one minute to the next. A single reading is a good indicator but  for an accurate result you would have to average out several readings. (at least 3 taken over a 15 minute period)   130 systolic is considered borderline high.  The diastolic reading should be below 90.  Over that is reason for some concern.   If you had a reading of 140/85 the doctor would probably recommend a diet change and exercise.  If your pressure was consistently in the 160 to 170 range, medication may be in order to get it down.<br />
    If your blood pressure is moderately high then a lot fat, low cholesterol diet (actually a change in eating habits not just a &#8220;diet&#8221;)  and exercise should put you back within the so called &#8220;normal&#8221; or acceptable range after a month or two.  Anything beyond 150 systolic or 95 diastolic  may require medical intervention.  (possibly medication (s) )  Consistently high blood pressure should not be tolerated as it can cause future preventable medical problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by mordachi3</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3029</link>
		<dc:creator>mordachi3</dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3029</guid>
		<description>Normal blood pressure for an adult your age is 120/80.  If it goes to 140/90 when you are resting then that is high and you should consult a doctor.

Other than taking meds to lower blood pressure:
1. Cut down on salt intake.
2. Lose weight if you are overweight.
3. Exercise -- even a mild walking program would help.
4. Attempt to eliminate excess or unusual stress in your life.

Risks:  Kidney damage, stroke, and heart attack.</description>
		<content:encoded><![CDATA[<p>Normal blood pressure for an adult your age is 120/80.  If it goes to 140/90 when you are resting then that is high and you should consult a doctor.</p>
<p>Other than taking meds to lower blood pressure:<br />
1. Cut down on salt intake.<br />
2. Lose weight if you are overweight.<br />
3. Exercise &#8212; even a mild walking program would help.<br />
4. Attempt to eliminate excess or unusual stress in your life.</p>
<p>Risks:  Kidney damage, stroke, and heart attack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by JOHN M</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3028</link>
		<dc:creator>JOHN M</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3028</guid>
		<description>A reading of 135/75 would be about normal. A good diet, no smoking, exercising regularly, and maintaining a good weight, are good practices to follow. You could stand to loose a few pounds.</description>
		<content:encoded><![CDATA[<p>A reading of 135/75 would be about normal. A good diet, no smoking, exercising regularly, and maintaining a good weight, are good practices to follow. You could stand to loose a few pounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by rea4154</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3027</link>
		<dc:creator>rea4154</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3027</guid>
		<description>They have recently said that anything over 130 is considered midly hypertensive 140 is moderate and 150 is severe. So anything below 130/80 is considered good blood pressure.</description>
		<content:encoded><![CDATA[<p>They have recently said that anything over 130 is considered midly hypertensive 140 is moderate and 150 is severe. So anything below 130/80 is considered good blood pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by tookelovalicious</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3026</link>
		<dc:creator>tookelovalicious</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3026</guid>
		<description>normal blood pressure is anywhere between 90/50 and 140/80  if your blood pressure is any higher than this, than you need to lower your sodium intake and drink more fluids particularly water.  Up your water intake to ten-eight ounce glasses of water a day.  You should see results in a week or two.</description>
		<content:encoded><![CDATA[<p>normal blood pressure is anywhere between 90/50 and 140/80  if your blood pressure is any higher than this, than you need to lower your sodium intake and drink more fluids particularly water.  Up your water intake to ten-eight ounce glasses of water a day.  You should see results in a week or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by Ms_Vy</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3025</link>
		<dc:creator>Ms_Vy</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3025</guid>
		<description>My doctor said that the bottom # which is the heart rate shouldn&#039;t go over 100 and weight is also a fator too.</description>
		<content:encoded><![CDATA[<p>My doctor said that the bottom # which is the heart rate shouldn&#8217;t go over 100 and weight is also a fator too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by warren1515</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3024</link>
		<dc:creator>warren1515</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3024</guid>
		<description>PLEASE ask a doctor for the information you seek. Note that the responses you have received so far have NOT been similar which means these amateurs do NOT know!! For matters of health, DO NOT rely on Yahoo Answers!! Go to a professional and find out the answers!! PLEASE!!

Chow!!</description>
		<content:encoded><![CDATA[<p>PLEASE ask a doctor for the information you seek. Note that the responses you have received so far have NOT been similar which means these amateurs do NOT know!! For matters of health, DO NOT rely on Yahoo Answers!! Go to a professional and find out the answers!! PLEASE!!</p>
<p>Chow!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by ThisIsAFEMINIST</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3023</link>
		<dc:creator>ThisIsAFEMINIST</dc:creator>
		<pubDate>Fri, 27 Aug 2010 14:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3023</guid>
		<description>120/80</description>
		<content:encoded><![CDATA[<p>120/80</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by daisydame357</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3022</link>
		<dc:creator>daisydame357</dc:creator>
		<pubDate>Fri, 27 Aug 2010 14:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3022</guid>
		<description>Usually doc&#039;s want your systolic about 120;s to 130&#039;s and diastolic about half that.To lower it lay of the salt.This includes pre-packaged foods like tv dinners,hamb helper,you name it,start checking the sodium content you&#039;ll be amazed!Stay with fresh fruits veggies,meats,etc.This doesn&#039;t mean that it will definitely help you tho,I have high bp and am very carefull about my diet,but I must take meds for it.Here are some of the risks if you don&#039;t control it....Enlargement of the left side of your heart,heart attack,stroke,ruptured blood vessels in your eyes,left ventricle,atrophy...and the list goes on.I know this for a fact because I am dealing with all of these.Since your fit this will help you but don&#039;t take it for granted...PLEASE....</description>
		<content:encoded><![CDATA[<p>Usually doc&#8217;s want your systolic about 120;s to 130&#8217;s and diastolic about half that.To lower it lay of the salt.This includes pre-packaged foods like tv dinners,hamb helper,you name it,start checking the sodium content you&#8217;ll be amazed!Stay with fresh fruits veggies,meats,etc.This doesn&#8217;t mean that it will definitely help you tho,I have high bp and am very carefull about my diet,but I must take meds for it.Here are some of the risks if you don&#8217;t control it&#8230;.Enlargement of the left side of your heart,heart attack,stroke,ruptured blood vessels in your eyes,left ventricle,atrophy&#8230;and the list goes on.I know this for a fact because I am dealing with all of these.Since your fit this will help you but don&#8217;t take it for granted&#8230;PLEASE&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by addicted to piercings</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3021</link>
		<dc:creator>addicted to piercings</dc:creator>
		<pubDate>Fri, 27 Aug 2010 13:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3021</guid>
		<description>anything above 120/90.</description>
		<content:encoded><![CDATA[<p>anything above 120/90.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by Eilish</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3020</link>
		<dc:creator>Eilish</dc:creator>
		<pubDate>Fri, 27 Aug 2010 13:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3020</guid>
		<description>This is a more complicated question than it appears.  Blood Pressure Measurements consist of two variable, Systolic Blood Pressure and Diastolic Blood Pressure.  There is a range of normals but as a rough guide 130/70 is good. (The 130 is the systolic and the 70 is the diastolic).  The more critical value is the diastolic in terms of determining high blood pressure.  At your age, any value over 85 would be of concern.  It the systolic goes over approx 170, that would be a worry too.  There are a number of things other than medication that can help to lower high blood pressure.  These include aerobic exercise, diet, low salt, and a lean weight.  Race is also a factor.  Blacks tend to get higher blood pressure with greater frequency than Caucasians.  At 5&#039; 6&quot;, 165 is a bit heavy, you could probably do better at 140-150.  Hope this helps.  Good luck.</description>
		<content:encoded><![CDATA[<p>This is a more complicated question than it appears.  Blood Pressure Measurements consist of two variable, Systolic Blood Pressure and Diastolic Blood Pressure.  There is a range of normals but as a rough guide 130/70 is good. (The 130 is the systolic and the 70 is the diastolic).  The more critical value is the diastolic in terms of determining high blood pressure.  At your age, any value over 85 would be of concern.  It the systolic goes over approx 170, that would be a worry too.  There are a number of things other than medication that can help to lower high blood pressure.  These include aerobic exercise, diet, low salt, and a lean weight.  Race is also a factor.  Blacks tend to get higher blood pressure with greater frequency than Caucasians.  At 5&#8242; 6&#8243;, 165 is a bit heavy, you could probably do better at 140-150.  Hope this helps.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by MEDICAL GUY</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3019</link>
		<dc:creator>MEDICAL GUY</dc:creator>
		<pubDate>Fri, 27 Aug 2010 12:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3019</guid>
		<description>normal blood pressure:
 
120/80 and 110/70 is also considered normal .higher than 140 during resting period is not good

health risks of high blood pressure:

-atheroscelerosis
-MI( i.e heart attack)
-acute heart failure
-ventricular hypertrophy resulting in arrythymiaa(abnormal heart rhythm)

what u can do other than medication:

-increase aerobic exercize(like jogging, running , cycling.swimming)
-AVOID an aerobic exercize(like body bulding)
-cut down  dietary fats
-eats more fresh salad
-AVOID both SOFT AND HARD drinks, rather take juices,
-cut down caffeine and nicotine

and ENJOY GOOD HEALTH</description>
		<content:encoded><![CDATA[<p>normal blood pressure:</p>
<p>120/80 and 110/70 is also considered normal .higher than 140 during resting period is not good</p>
<p>health risks of high blood pressure:</p>
<p>-atheroscelerosis<br />
-MI( i.e heart attack)<br />
-acute heart failure<br />
-ventricular hypertrophy resulting in arrythymiaa(abnormal heart rhythm)</p>
<p>what u can do other than medication:</p>
<p>-increase aerobic exercize(like jogging, running , cycling.swimming)<br />
-AVOID an aerobic exercize(like body bulding)<br />
-cut down  dietary fats<br />
-eats more fresh salad<br />
-AVOID both SOFT AND HARD drinks, rather take juices,<br />
-cut down caffeine and nicotine</p>
<p>and ENJOY GOOD HEALTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by bullzaye@sbcglobal.net</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3018</link>
		<dc:creator>bullzaye@sbcglobal.net</dc:creator>
		<pubDate>Fri, 27 Aug 2010 12:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3018</guid>
		<description>the average bloodpressure rateing is 120/80

Your heart will beat about 100,000 times today. When blood pressure is too great, each heartbeat can damage the vessels and restrict blood flow to your vital organs. Getting your blood pressure down into the BP Success Zone (less than 140/90 to 120/80 mm Hg or below) may help you avoid eye and kidney damage, stroke, heart attack and other serious health problems.**</description>
		<content:encoded><![CDATA[<p>the average bloodpressure rateing is 120/80</p>
<p>Your heart will beat about 100,000 times today. When blood pressure is too great, each heartbeat can damage the vessels and restrict blood flow to your vital organs. Getting your blood pressure down into the BP Success Zone (less than 140/90 to 120/80 mm Hg or below) may help you avoid eye and kidney damage, stroke, heart attack and other serious health problems.**</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by rab</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3017</link>
		<dc:creator>rab</dc:creator>
		<pubDate>Fri, 27 Aug 2010 11:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3017</guid>
		<description>Now the doctors are saying anything over 120-130 is considered prehypertension.  I think it is the drug companies they want to sell more of their products.</description>
		<content:encoded><![CDATA[<p>Now the doctors are saying anything over 120-130 is considered prehypertension.  I think it is the drug companies they want to sell more of their products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by sephoroths</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3016</link>
		<dc:creator>sephoroths</dc:creator>
		<pubDate>Fri, 27 Aug 2010 10:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3016</guid>
		<description>Optimum would be around 128 over 68 if you have high blood pressure try getting fit if you&#039;re over weight reducing stress cutting down on sodium no smoking or alcohol and get plenty of exercise and vitamins.</description>
		<content:encoded><![CDATA[<p>Optimum would be around 128 over 68 if you have high blood pressure try getting fit if you&#8217;re over weight reducing stress cutting down on sodium no smoking or alcohol and get plenty of exercise and vitamins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by Samm</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3015</link>
		<dc:creator>Samm</dc:creator>
		<pubDate>Fri, 27 Aug 2010 09:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3015</guid>
		<description>I think 120 over about 70 is normal. 

Go check out the chart at a Kmart or walmart and see what it says. Or just Google it.

Your size and structure  don&#039;t actually affect your blood pressure,  being in poor health does.</description>
		<content:encoded><![CDATA[<p>I think 120 over about 70 is normal. </p>
<p>Go check out the chart at a Kmart or walmart and see what it says. Or just Google it.</p>
<p>Your size and structure  don&#8217;t actually affect your blood pressure,  being in poor health does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by angelfire</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3014</link>
		<dc:creator>angelfire</dc:creator>
		<pubDate>Fri, 27 Aug 2010 09:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3014</guid>
		<description>130/40 is good, over that its prehypertension. You could have risk such as heart disease, high cholesterol, heart attack, stroke, anuerysm.</description>
		<content:encoded><![CDATA[<p>130/40 is good, over that its prehypertension. You could have risk such as heart disease, high cholesterol, heart attack, stroke, anuerysm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a 27 year old, Male 5foot 6, 165lbs, fairly athletic, what is considered high blood pressure? by BUDDY LUV</title>
		<link>http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure/comment-page-1#comment-3013</link>
		<dc:creator>BUDDY LUV</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/i-am-a-27-year-old-male-5foot-6-165lbs-fairly-athletic-what-is-considered-high-blood-pressure#comment-3013</guid>
		<description>Above 140</description>
		<content:encoded><![CDATA[<p>Above 140</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is 151/88 considered high blood pressure? What to do if this is the case? by gangadharan nair</title>
		<link>http://symptomshypertension.com/is-15188-considered-high-blood-pressure-what-to-do-if-this-is-the-case/comment-page-1#comment-3012</link>
		<dc:creator>gangadharan nair</dc:creator>
		<pubDate>Fri, 20 Aug 2010 19:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://symptomshypertension.com/is-15188-considered-high-blood-pressure-what-to-do-if-this-is-the-case#comment-3012</guid>
		<description>You have got Stage 1 hypertension (Isolated systolic hypertension). Your blood pressure is 151/88 mm Hg. A series of blood pressure reading should be taken to assess hypertension. Pulse pressure is 151--88 = 63 mm Hg. Optimum blood pressure is 40 mm Hg.
Research suggests that an elevated pulse pressure may be a strong predictor of heart problems, especially for older adults. Generally, a pulse pressure greater than 60 mm Hg is abnormal. 
Follow-up recommended: Confirm in two months; one BP medication; change lifestyle.</description>
